Visit NFL from the sidelines on the new Observer-Reporter site: http://www.observer-reporter.com/section/BLOGS08

Monday, January 02, 2012

2012 NFL Draft order

NFL Draft Order
By The Associated Press
At New York
April 26-28
First Round
Opponents
W L Pct Pct W L
1. Indianapolis Colts 2 14 .125 .539 138 118
2. St. Louis Rams 2 14 .125 .590 151 105
3. Minnesota Vikings 3 13 .188 .559 143 113
4. Cleveland Browns 4 12 .250 .531 136 120
5. Tampa Bay Buccaneers 4 12 .250 .551 141 115
6. Washington Redskins 5 11 .313 .477 122 134
7. Jacksonville Jaguars 5 11 .313 .500 128 128
8. Carolina Panthers-x 6 10 .375 .504 129 127
9. Miami Dolphins-x 6 10 .375 .504 129 127
10. Buffalo Bills 6 10 .375 .520 133 123
11. Kansas City Chiefs-x 7 9 .438 .512 131 125
12. Seattle Seahawks-x 7 9 .438 .512 131 125
13. Arizona Cardinals 8 8 .500 .469 120 136
14. Dallas Cowboys 8 8 .500 .473 121 135
15. Philadelphia Eagles 8 8 .500 .488 125 131
16. New York Jets 8 8 .500 .500 128 128
17. Oakland Raiders 8 8 .500 .504 129 127
18. San Diego Chargers 8 8 .500 .516 132 124
19. Chicago Bears 8 8 .500 .527 135 121
20. Tennessee Titans 9 7 .563 .461 118 138
21. Denver Broncos-y 8 8 .500 .520 133 123
22. Cincinnati Bengals-y 9 7 .563 .492 126 130
23. New York Giants-y 9 7 .563 .520 133 123
24. Houston Texans-y 10 6 .625 .453 116 140
25. Atlanta Falcons-y 10 6 .625 .480 123 133
26. Detroit Lions-y 10 6 .625 .535 137 119
27. Baltimore Ravens-y 12 4 .750 .477 122 134
28. Pittsburgh Steelers-y 12 4 .750 .492 126 130
29. New Orleans Saints-y 13 3 .813 .441 113 143
30. New England Patriots-y,x 13 3 .813 .449 115 141
31. San Francisco 49ers-y,x 13 3 .813 .449 115 141
32. Green Bay Packers-y 15 1 .938 .457 117 139

x-Subject to coin flip
y-Subject to playoffs

7 comments:

Blount Trauma said...

Baltimore drafts in front of us? How can the tie breaker for draft order be different than the tie breaker for division title? Or am I missing something?

Dale Lolley said...

That tiebreaker is strength of schedule. But the playoff order will also decide.

Anonymous said...

Playoff order doesnt decide anything expect the 31st and 32nd pick afaik

Anonymous said...

it's a shame the steelers are getting bit by the injury bug late in the season. we'll see if they can fight through it.

i expect the bengals to sneak out of houston with a win, which will send the steelers to baltimore. that will be an interesting game.

however, imo, the steelers are the only team in the afc that can beat the pats. i don't think the ravens defense can matchup against the pats receivers.

we'll see. beat denver first. i hope clark doesn't play.

adamg said...

The NFL changed the draft order a bit a couple years ago, now the 4 semi-finalists draft in the last 4 slots based on their order of exit and worst record.

Last time the Steelers played Denver, Tomlin took the decision out of Clark's hands simply saying he would not be playing there. I see it being the same this time, too.

Robert K said...

Yeah I forgot about that. No reason to think Tomlin will let Clark play.

I am very worried about our secondary. We need to get those guys healthy. I know Tebow isn't a great passer but neither is Senca Wallace and he got a few yards against us. Losing Allen and Lewis will have bigger impact than losing Mendenhall.

Jim said...

one of the things i felt pretty good about was the fact that our DBs will make plays in the running game to contain tebow, now theyre all hurt...

losing allen and keenan could be big next week too if we play NE. theyd be the one with the assignment to contain those TEs.